● Standard equipment ○ Optional equipment * Optional equipment
Technical data and equipment.
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Dimensions | ||||
| Length [mm] | 10.510 | 12.210 | 12.920 | 14.520 |
| Length incl. mirrors [mm] | 10.835 | 12.535 | 13.245 | 14.845 |
| Width [mm] | 2.550 | 2.550 | 2.550 | 2.550 |
| Height incl. air-conditioning system [mm] | 3.315 | 3.315 | 3.315 | 3.315 |
| Inner stand height central aisle [mm] | - | - | - | - |
| Wheelbase front axle-drive axle [mm] | 4.500 | 6.200 | 6.910 | 6.910 |
| Wheelbase drive axle - trailing axle [mm] | - | - | - | 1.600 |
| Tyre size | 275/70 R22.5 | 275/70 R22.5 | 275/70 R22.5 | 275/70 R22.5 |
| Overhang at front [mm] | 2.710 | 2.710 | 2.710 | 2.710 |
| Overhang at rear [mm] | 3.300 | 3.300 | 3.300 | 3.300 |
| Turning circle [mm] | 17.318 | 21.776 | 23.642 | 23.424 |
| Turning circle min. [mm] | 17.318 | 21.776 | 23.642 | 23.424 |
| Ring width turning circles min. [mm] | 6.049 | 6.828 | 7.153 | 7.145 |
| Track circle minimal [mm] | 13.413 | 17.859 | 19.723 | 19.382 |
| Wheel impact front axle max. [°] | 53/46 | 53/46 | 53/46 | 54/46-21.5/15.5 |
| Swing-out dimension [mm] | 884 | 698 | 641 | 1.502 |
| Cockpit height [mm] | 809 | 809 | 809 | 809 |
| Usable volume / capacity AdBlue [l] | 53 | 53 | 53 | 53 |
| Capacity fuel tank left / right [l] | 300 | 300 | 300 | 300 |
| Luggage compartment volume [m³] | - | - | - | - |
| Additional storage area volume [m³] | 0,46 | 0,46 | 0,46 | 0,77 |
| Floor height central aisle over roadway [mm] | 336 | 350 | 350 | 350 |
| Pedestal height [mm] | 297 | 297 | 297 | 297 |
| Entry height door 1 [mm] | 307 | 309 | 310 | 310 |
| Entry height door 2 [mm] | 328 | 332 | 332 | 332 |
| Step height entry 1 [mm] | - | - | - | - |
| Step height entry 2 [mm] | - | - | - | - |
| Door opening width 1 [mm] | 905 | 905 | 905 | 905 |
| Door opening width 2 [mm] | 1.155 | 1.155 | 1.155 | 1.155 |
| Slope angle in front [°] | 7 | 7 | 7 | 7 |
| Slope angle rear [°] | 7 | 7 | 7 | 7 |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Transmission | ||||
| Engine | OM 936 Euro VI | OM 936 Euro VI | OM 936 Euro VI | OM 470 Euro VI |
| Engine 2* | OM 936 Euro VI | OM 936 Euro VI | OM 936 Euro VI | - |
| Engine type | 6-cylinder in-line-engine | 6-cylinder in-line engine | 6-cylinder in-line-engine | 6-cylinder in-line-engine |
| Output [kW] | 220 | 220 | 220 | 290 |
| Output 2* [kW] | 260 | 260 | 260 | - |
| Max. torque [Nm] | 1.200 | 1.200 | 1.200 | 1.900 |
| Max. torque 2* [Nm] | 1.400 | 1.400 | 1.400 | - |
| At speed [1/min] | 1.200 | 1.200 | 1.200 | 1.100 |
| At speed 2* [1/min] | 1.200 | 1.200 | 1.200 | - |
| Displacement [l] | 7,7 | 7,7 | 7,7 | 10,7 |
| Displacement 2* [l] | 7,7 | 7,7 | 7,7 | - |
| EU emissions standard | VI | VI | VI | VI |
| Transmission | Mercedes-Benz GO 190-6 | Mercedes-Benz GO 190-6 | Mercedes-Benz GO 190-6 | Mercedes-Benz GO 250-8, PowerShift 3, 8 |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Chassis | ||||
| Steering | Power steering | Power steering | Power steering | Power steering |
| Front axle, type | ZF, independent wheel suspension | ZF, independent wheel suspension | ZF, independent wheel suspension | ZF, independent wheel suspension |
| Driven axle, type | Mercedes-Benz RO 440 | Mercedes-Benz RO 440 | Mercedes-Benz RO 440 | Mercedes-Benz RO 440 |
| Trailing axle, type | - | - | - | ● |
| Front axle: independent suspension, anti-roll bar | ● | ● | ● | ● |
| Drive axle: with anti-roll bar | ○ | ○ | ○ | ○ |
| Trailing axle: active steering, independent suspension | - | - | - | ● |
| Raising/Lowering system | ○ | ○ | ○ | ○ |
| Kneeling | ○ | ○ | ○ | ○ |
| Air suspension via electronic level control system (ENR) | ● | ● | ● | ● |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Brakes | ||||
| Pneumatic disc brakes on all axles | ● | ● | ● | ● |
| Electronic Stability Programme (ESP®) | ● for class 2 | ● | ● for class 2 | ● for class 2 |
| Electronically controlled braking system (EBS) | ● | ● for class 2 | ● | ● |
| Anti-locking system (ABS) | ● | ● | ● | ● |
| Brake Assist (BAS) | ● | ● | ● | ● |
| Acceleration Slip Regulation (ASR) | ● for class 2 | ● for class 2 | ● for class 2 | ● for class 2 |
| Retarder limiter (RL) | ● | ● | ● | ● |
| Retarder | ○ | ○ | ○ | ○ |
| Automatic bus stop brake with pull-away lock | ○ | ○ | ○ | ○ |
| Parking brake | ● | ● | ● | ● |
| HOLD function | ○ | ○ | ○ | ○ |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Safety and driver assistance systems | ||||
| Rollover strength compliant with in ECE R29 | ● ECE-R29.03 | ● ECE-R29.03 | ● ECE-R29.03 | ● ECE-R29.03 |
| Adaptive Cruise Control (ART) | - | - | - | - |
| Lane Assist (SPA) | ○ | ○ | ○ | ○ |
| Attention Assist 2 (AtAs) | ● | ● | ● | ● |
| Tyre Pressure Monitoring (TPM) | ● | ● | ● | ● |
| Preventive Brake Assist 2 | ○ | ○ | ○ | ○ |
| Front Collision Guard (FCG) | - | - | - | - |
| Sideguard Assist 2 | ● | ● | ● | ● |
| Frontguard Assist | ● | ● | ● | ● |
| Electronic Stability Program (ESP®) | ● for class 2 | ● for class 2 | ● for class 2 | ● for class 2 |
| Reversing camera | ● | ● | ● | ● |
| Traffic Sign Assist | ● | ● | ● | ● |
| Reversing buzzer | ○ | ○ | ○ | ○ |
| Extinguishing system | ● | ● | ● | ● |
| Rain-light sensor | ● | ● | ● | ● |
| Flat wiper blades with water fed through wiper blade | ● | ● | ● | ● |
| Rollover strength compliant with ECE-R 66.02 | ● | ● | ● | ● |
| 360° Camera | ○ | ○ | ○ | ○ |
| MirrorCam | ○ | ○ | ○ | ○ |
| Active Drive Assist 2 | - | - | - | - |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Profitability | ||||
| Predictive Powertrain Control (PPC) | ○ | ○ | ○ | ○ |
| Driver Score | ○ | ○ | ○ | ○ |
| Tyre Pressure Monitoring (TPM) | ● | ● | ● | ● |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Transport capacity | ||||
| Passenger capacity min. | 18 | 22 | 23 | 23 |
| Passenger capacity max. | 99 | 129 | 135 | 156 |
| Seating type Voyage | - | - | - | - |
| Seating type Voyage Plus | - | - | - | - |
| Seating type Voyage Ambassador | - | - | - | - |
| Seating type Transit | ● | ● | ● | ● |
| Seating type Passage | ○ | ○ | ○ | ○ |
| Seating type Route | ○ | ○ | ○ | ○ |
| Driver’s seat GRAMMER Linea MSG 90.6 P, air-sprung | ● | ● | ● | ● |
| Driver’s seat ISRI 6860, integrated pneumatic system, 3-point seat belt | ○ | ○ | ○ | ○ |
| Wheelchair space | ○ | ○ | ○ | ○ |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Weight and fuel tanks | ||||
| Capacity of fuel tank [l] | 300 | 300 | 300 | 300 |
| AdBlue® additive tank [l] | 53 | 53 | 53 | 53 |
| Gross vehicle weight [kg] | 19.500 | 19.500 | 19.500 | 24.750 |
| Axle loads, max. permissible front axle [kg] | 7.500 | 7.500 | 7.500 | 7.500 |
| Axle loads, max. permissible drive axle [kg] | 12.600 | 12.600 | 12.600 | 12.600 |
| Permissible weight trailing axle [kg] | - | - | - | 5.750 |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Heating, air conditioning and ventilation | ||||
| Blower heating for passenger compartment | ● | ● | ● | ● |
| Driver’s area air conditioning | ○ | ○ | ○ | ○ |
| Under-seat fan heater | - | - | - | - |
| Waistline heater | - | - | - | - |
| EvoCool TopAir | - | - | - | - |
| EvoCool light Basic | ○ | ○ | ○ | - |
| EvoCool Basic | ○ | ○ | ○ | ○ |
| Cooling output, passenger compartment, EvoCool light Basic [kW] | 24 | 24 | 24 | - |
| Cooling output, passenger compartment, EvoCool Basic [kW] | 32 | 32 | 32 | 39 |
| Driver’s area air conditioning [hp/kW] | 8 | 8 | 8 | 8 |
| Heating power driver's seat [hp/kW] | 18 | 18 | 18 | 18 |
| Heating output, passenger compartment, EvoCool light Basic [kW] | 12 | 12 | 12 | 52 |
| Heating output, passenger compartment, EvoCool Basic [kW] | 48 | 48 | 48 | - |
| Refrigerant filling capacity for EvoCool light Basic without driver workplace air-conditioning [kg] | 2,8 | 2,8 | 2,8 | - |
| CO₂ equivalent for EvoCool light Basic without driver workplace air-conditioning [lbs/t] | 4,004 | 4,004 | 4,004 | - |
| Refrigerant filling capacity for EvoCool light Basic with driver workplace air-conditioning [kg] | 4 | 4 | 4 | - |
| CO₂ equivalent EvoCool light Basic with driver workplace air-conditioning [lbs/t] | 5,72 | 5,72 | 5,72 | - |
| Refrigerant filling capacity for 32 kW EvoCool Basic [kg] | 6,5 | 6,5 | 6,5 | - |
| CO₂ equivalent 32 kW EvoCool Basic [lbs/t] | 9,295 | 9,295 | 9,295 | - |
| Refrigerant fill capacity for 39 kW EvoCool Basic [kg] | - | - | - | 7,5 |
| CO₂ equivalent 39 kW EvoCool Basic [lbs/t] | - | - | - | 10,725 |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Doors and glazing | ||||
| Number of doors | 2 | 2 | 2 | 2 |
| Door position (A or B) | - | - | - | - |
| Outward swiveling door | ● | ● | ● | ● |
| Lift | - | - | - | - |
| Double glazed | ○ | ○ | ○ | ○ |
| Windscreen heatable | ○ | ○ | ○ | ○ |
| S 510 LE | S 515 LE | S 516 LE | S 518 LE | |
|---|---|---|---|---|
| Lighting | ||||
| Low beam | ● | ● | ● | ● |
| High beam | ● | ● | ● | ● |
| Daytime driving lights with LED technology | ● | ● | ● | ● |
| Headlamps with LED technology | ● | ● | ● | ● |
| Front fog lamp | ● | ● | ● | ● |
| Cornering light | ○ | ○ | ○ | ○ |
| Position lights | ○ | ○ | ○ | ○ |
| Ambient lighting luggage compartment | - | - | - | - |
| Ambient lighting for reverse driving | ○ | ○ | ○ | ○ |
| Ambient lighting for lift | - | - | - | - |
● Standard equipment ○ Optional equipment * Optional equipment
With the aid of a camera system behind the windshield, the Lane Departure Warning system detects when the vehicle unintentionally leaves a marked lane. As soon as the vehicle crosses the markings, the driver is warned by a clear vibration on the corresponding side of the driver's seat.
Attention Assist (AtAs) 2 is a safety assistance system that can help prevent microsleep. It thus contributes to improved driving safety, especially on long journeys and when driving at night. The system warns the driver visually and acoustically when it detects typical signs of overtiredness or inattention and prompts him/her to take a break. The warning is independent of the electronic logging device (ELD).
The 360° camera system consists of four cameras that capture the immediate vehicle environment and generate an indirect all-round view. The associated 10" screen is located on the A-pillar above the cockpit. This system allows pedestrians, cyclists and obstacles to be seen even in areas that are otherwise not visible to the driver. In this way, the system increases road safety, as collision hazards can be detected and, at best, prevented.
With Preventive Brake Assist 2, Daimler Buses offers the second generation of Active Brake Assist. The system warns of collisions with moving pedestrians and cyclists as well as stationary and moving objects. In the event of a serious risk of collision, the driver is alerted by a visual and acoustic warning and partial braking is initiated automatically.
Sideguard Assist 2 is a safety assistance system that supports the driver in critical situations when turning right or turning left when visibility is possibly restricted. The system is designed to help detect moving obstacles within the system limits, and warns the driver so as to avoid critical situations or reduce the consequences of accidents when turning off or changing lanes.
The modern MirrorCam system provides a clear and full view of the road traffic. Equipped with high-resolution cameras, the driving safety is improved and the risk of accidents is minimised. The extended field of vision enables the driver to see pedestrians, cyclists and other road users in the surrounding area. This eliminates the blind spot when turning right.
The innovative Traffic Sign Assist offers maximum safety and comfort on the road. Thanks to GPS and camera support, the vehicle speed is constantly compared with the current traffic regulations.
Frontguard Assist is an advanced system that was specially developed to warn drivers of pedestrians located immediately in front of the vehicle and also to warn them of an impending accident. Whether you are pulling away or driving slowly (up to 9.3 mph), the intelligent assistance system can detect potential collisions with unprotected road users.
Some of the product information, illustrations and images contained in this Digital Offering may have been prepared for generic use on Daimler Buses Digital Offerings maintained in different countries around the world. Consequently, some of the information and/or accessories which are not available in some countries or which, in order to satisfy local market demand or regulatory controls in such countries, may only be available in different specifications or configurations. If you are interested in any vehicle model, paint, option or accessory shown on the Internet site and are unsure of its availability or specification in your locality, you should contact Daimler Buses and/or a local authorised dealer for the relevant product, for information of current details in your locality.
All prices specified are recommended retail prices. Prices are current at the time of publication and subject to change without notice.
Provider: Daimler Buses GmbH, Fasanenweg 10, 70771 Leinfelden-Echterdingen, Germany
Setra – A Daimler Truck AG Brand
02/2026